yihui yihui yihui
    yihui

    Special term deposits

    Term
    Min. deposit $5,000 interest rate
    6 Months3.45% p.a.
    12 Months 13.60% p.a.

    Term deposits

    Term
    Min. deposit $2,000 interest rate
    Min. deposit $10,000 interest rate
    Min. deposit $50,000 interest rate
    1 Month1.90% p.a.1.90% p.a.1.90% p.a.
    3 Month2.90% p.a.2.90% p.a.2.90% p.a.
    6 Month3.40% p.a.3.40% p.a.3.40% p.a.
    9 Month3.50% p.a.3.50% p.a.3.50% p.a.
    12 Month3.50% p.a.3.50% p.a.3.50% p.a.
    18 Month3.65% p.a.3.65% p.a.3.65% p.a.
    24 Month3.90% p.a.3.90% p.a.3.90% p.a.
    36 Month4.10% p.a.4.10% p.a.4.10% p.a.
    48 Month4.30% p.a.4.30% p.a.4.30% p.a.
    Disclaimer: The data of this website is for reference only. For details, please click the link to the official website to view the data. Website
    • Top